Most Recent Maquoketa Homes For Sale
| View All Maquoketa Homes For Sale | ||
|
813 S 5th St, Maquoketa, IA 52060 | $92,000 3 beds 2 baths |
|
400 Butternut St, Maquoketa, IA 52060 | $65,000 3 beds 1 bath |
|
3259 233rd Ave, Maquoketa, IA 52060 | $165,000 2 beds 1 bath |
Real Estate Resources |
Maquoketa Apartments
There are 7 apartments found in and near the Maquoketa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings